Edit: /var/log/sa/sar01 (698781B)
Linux 5.14.0-611.49.1.el9_7.x86_64 (server.oxoserver.com) 2026-09-01 _x86_64_ (12 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 1.31 0.01 0.29 0.06 0.00 0.06 0.08 0.00 0.00 98.19
00:10:01 0 1.44 0.01 0.37 0.07 0.00 0.04 0.16 0.00 0.00 97.93
00:10:01 1 0.90 0.00 0.23 0.10 0.00 0.03 0.03 0.00 0.00 98.71
00:10:01 2 1.72 0.00 0.30 0.06 0.00 0.02 0.05 0.00 0.00 97.86
00:10:01 3 1.59 0.00 0.31 0.02 0.00 0.02 0.07 0.00 0.00 97.99
00:10:01 4 0.96 0.01 0.29 0.04 0.00 0.02 0.08 0.00 0.00 98.60
00:10:01 5 1.99 0.00 0.42 0.08 0.00 0.02 0.10 0.00 0.00 97.39
00:10:01 6 1.01 0.00 0.25 0.04 0.00 0.02 0.06 0.00 0.00 98.63
00:10:01 7 1.42 0.03 0.33 0.07 0.00 0.42 0.14 0.00 0.00 97.59
00:10:01 8 0.89 0.04 0.27 0.03 0.00 0.03 0.11 0.00 0.00 98.63
00:10:01 9 0.99 0.00 0.27 0.08 0.00 0.03 0.06 0.00 0.00 98.58
00:10:01 10 0.71 0.00 0.24 0.11 0.00 0.02 0.07 0.00 0.00 98.85
00:10:01 11 2.08 0.00 0.26 0.05 0.00 0.02 0.05 0.00 0.00 97.54
00:20:01 all 1.13 0.00 0.27 0.05 0.00 0.06 0.08 0.00 0.00 98.41
00:20:01 0 0.96 0.00 0.29 0.05 0.00 0.03 0.14 0.00 0.00 98.54
00:20:01 1 1.07 0.03 0.25 0.05 0.00 0.03 0.03 0.00 0.00 98.55
00:20:01 2 1.29 0.00 0.28 0.06 0.00 0.02 0.08 0.00 0.00 98.27
00:20:01 3 2.96 0.00 0.32 0.02 0.00 0.02 0.08 0.00 0.00 96.59
00:20:01 4 0.95 0.00 0.27 0.08 0.00 0.02 0.06 0.00 0.00 98.62
00:20:01 5 0.98 0.00 0.27 0.05 0.00 0.02 0.06 0.00 0.00 98.62
00:20:01 6 1.02 0.00 0.22 0.03 0.00 0.02 0.07 0.00 0.00 98.64
00:20:01 7 1.12 0.00 0.31 0.06 0.00 0.44 0.15 0.00 0.00 97.92
00:20:01 8 0.91 0.00 0.29 0.06 0.00 0.03 0.08 0.00 0.00 98.64
00:20:01 9 0.70 0.00 0.25 0.04 0.00 0.02 0.07 0.00 0.00 98.92
00:20:01 10 0.72 0.00 0.25 0.03 0.00 0.02 0.08 0.00 0.00 98.90
00:20:01 11 0.90 0.00 0.24 0.07 0.00 0.02 0.08 0.00 0.00 98.70
00:30:01 all 1.54 0.01 0.28 0.07 0.00 0.06 0.09 0.00 0.00 97.95
00:30:01 0 5.60 0.00 0.65 0.07 0.00 0.04 0.16 0.00 0.00 93.47
00:30:01 1 2.11 0.01 0.26 0.02 0.00 0.03 0.04 0.00 0.00 97.54
00:30:01 2 1.47 0.00 0.27 0.09 0.00 0.02 0.06 0.00 0.00 98.08
00:30:01 3 0.95 0.00 0.23 0.11 0.00 0.02 0.08 0.00 0.00 98.61
00:30:01 4 0.69 0.00 0.21 0.14 0.00 0.02 0.08 0.00 0.00 98.86
00:30:01 5 0.68 0.02 0.22 0.13 0.00 0.02 0.13 0.00 0.00 98.81
00:30:01 6 1.37 0.00 0.24 0.02 0.00 0.02 0.07 0.00 0.00 98.27
00:30:01 7 1.01 0.03 0.27 0.04 0.00 0.42 0.14 0.00 0.00 98.09
00:30:01 8 0.93 0.00 0.24 0.05 0.00 0.03 0.08 0.00 0.00 98.67
00:30:01 9 0.94 0.00 0.24 0.10 0.00 0.03 0.10 0.00 0.00 98.59
00:30:01 10 1.94 0.00 0.30 0.03 0.00 0.03 0.08 0.00 0.00 97.63
00:30:01 11 0.82 0.00 0.25 0.02 0.00 0.02 0.07 0.00 0.00 98.83
00:40:01 all 0.97 0.00 0.25 0.05 0.00 0.06 0.07 0.00 0.00 98.59
00:40:01 0 1.07 0.03 0.31 0.02 0.00 0.03 0.13 0.00 0.00 98.41
00:40:01 1 1.99 0.00 0.29 0.03 0.00 0.02 0.03 0.00 0.00 97.64
00:40:01 2 1.17 0.00 0.26 0.07 0.00 0.02 0.07 0.00 0.00 98.40
00:40:01 3 1.24 0.00 0.30 0.07 0.00 0.02 0.08 0.00 0.00 98.29
00:40:01 4 0.98 0.00 0.25 0.04 0.00 0.02 0.07 0.00 0.00 98.65
00:40:01 5 0.70 0.00 0.20 0.07 0.00 0.02 0.06 0.00 0.00 98.94
00:40:01 6 0.74 0.00 0.20 0.03 0.00 0.02 0.05 0.00 0.00 98.96
00:40:01 7 0.58 0.00 0.24 0.05 0.00 0.43 0.14 0.00 0.00 98.55
00:40:01 8 0.66 0.00 0.23 0.09 0.00 0.03 0.06 0.00 0.00 98.92
00:40:01 9 0.77 0.00 0.24 0.05 0.00 0.02 0.06 0.00 0.00 98.86
00:40:01 10 0.51 0.00 0.21 0.02 0.00 0.02 0.07 0.00 0.00 99.17
00:40:01 11 1.28 0.00 0.27 0.06 0.00 0.02 0.06 0.00 0.00 98.31
00:50:00 all 4.21 0.00 0.47 0.08 0.00 0.06 0.09 0.00 0.00 95.08
00:50:00 0 4.72 0.03 0.50 0.07 0.00 0.05 0.20 0.00 0.00 94.43
00:50:00 1 4.05 0.00 0.41 0.19 0.00 0.04 0.05 0.00 0.00 95.24
00:50:00 2 4.56 0.00 0.44 0.07 0.00 0.04 0.07 0.00 0.00 94.83
00:50:00 3 4.34 0.00 0.47 0.11 0.00 0.03 0.09 0.00 0.00 94.96
00:50:00 4 3.89 0.00 0.49 0.06 0.00 0.03 0.11 0.00 0.00 95.42
00:50:00 5 2.87 0.00 0.41 0.09 0.00 0.03 0.09 0.00 0.00 96.52
00:50:00 6 3.54 0.00 0.39 0.05 0.00 0.03 0.07 0.00 0.00 95.92
00:50:00 7 3.54 0.00 0.45 0.11 0.00 0.38 0.14 0.00 0.00 95.39
00:50:00 8 5.19 0.00 0.54 0.11 0.00 0.04 0.10 0.00 0.00 94.03
00:50:00 9 4.39 0.00 0.49 0.06 0.00 0.03 0.07 0.00 0.00 94.95
00:50:00 10 4.99 0.00 0.51 0.05 0.00 0.04 0.08 0.00 0.00 94.34
00:50:00 11 4.45 0.00 0.51 0.05 0.00 0.03 0.06 0.00 0.00 94.91
01:00:02 all 1.19 0.01 0.26 0.05 0.00 0.06 0.08 0.00 0.00 98.36
01:00:02 0 1.04 0.00 0.27 0.04 0.00 0.03 0.12 0.00 0.00 98.49
01:00:02 1 0.93 0.03 0.20 0.11 0.00 0.02 0.03 0.00 0.00 98.67
01:00:02 2 1.68 0.00 0.26 0.04 0.00 0.02 0.06 0.00 0.00 97.94
01:00:02 3 1.40 0.00 0.29 0.06 0.00 0.02 0.07 0.00 0.00 98.16
01:00:02 4 1.61 0.00 0.27 0.02 0.00 0.02 0.08 0.00 0.00 98.00
01:00:02 5 0.92 0.00 0.25 0.03 0.00 0.02 0.06 0.00 0.00 98.73
01:00:02 6 1.10 0.00 0.21 0.04 0.00 0.02 0.04 0.00 0.00 98.59
01:00:02 7 1.11 0.00 0.28 0.09 0.00 0.40 0.14 0.00 0.00 97.98
01:00:02 8 0.98 0.02 0.30 0.04 0.00 0.04 0.07 0.00 0.00 98.54
01:00:02 9 1.56 0.00 0.28 0.06 0.00 0.02 0.07 0.00 0.00 98.01
01:00:02 10 0.99 0.00 0.25 0.01 0.00 0.02 0.09 0.00 0.00 98.64
01:00:02 11 0.99 0.00 0.24 0.05 0.00 0.03 0.06 0.00 0.00 98.64
01:10:01 all 1.11 0.01 0.29 0.04 0.00 0.06 0.08 0.00 0.00 98.42
01:10:01 0 1.01 0.00 0.27 0.02 0.00 0.03 0.16 0.00 0.00 98.51
01:10:01 1 0.62 0.00 0.25 0.02 0.00 0.03 0.05 0.00 0.00 99.03
01:10:01 2 0.61 0.00 0.27 0.02 0.00 0.02 0.08 0.00 0.00 99.00
01:10:01 3 1.12 0.04 0.33 0.11 0.00 0.02 0.09 0.00 0.00 98.30
01:10:01 4 1.43 0.00 0.38 0.07 0.00 0.02 0.09 0.00 0.00 98.01
01:10:01 5 1.50 0.01 0.28 0.03 0.00 0.02 0.08 0.00 0.00 98.09
01:10:01 6 0.80 0.00 0.21 0.08 0.00 0.02 0.05 0.00 0.00 98.85
01:10:01 7 1.30 0.00 0.32 0.04 0.00 0.40 0.14 0.00 0.00 97.80
01:10:01 8 1.41 0.00 0.33 0.07 0.00 0.04 0.07 0.00 0.00 98.09
01:10:01 9 0.81 0.01 0.31 0.01 0.00 0.03 0.09 0.00 0.00 98.75
01:10:01 10 0.87 0.00 0.30 0.03 0.00 0.02 0.06 0.00 0.00 98.73
01:10:01 11 1.77 0.00 0.30 0.02 0.00 0.02 0.06 0.00 0.00 97.83
01:20:01 all 0.95 0.00 0.25 0.04 0.00 0.06 0.09 0.00 0.00 98.62
01:20:01 0 1.61 0.00 0.31 0.08 0.00 0.04 0.19 0.00 0.00 97.78
01:20:01 1 0.48 0.00 0.22 0.03 0.00 0.03 0.04 0.00 0.00 99.21
01:20:01 2 0.65 0.00 0.23 0.03 0.00 0.02 0.07 0.00 0.00 99.00
01:20:01 3 0.66 0.00 0.23 0.05 0.00 0.02 0.07 0.00 0.00 98.96
01:20:01 4 1.46 0.03 0.30 0.05 0.00 0.02 0.08 0.00 0.00 98.06
01:20:01 5 0.55 0.00 0.24 0.03 0.00 0.02 0.07 0.00 0.00 99.09
01:20:01 6 1.01 0.00 0.20 0.05 0.00 0.02 0.05 0.00 0.00 98.67
01:20:01 7 1.11 0.00 0.25 0.02 0.00 0.43 0.15 0.00 0.00 98.05
01:20:01 8 1.68 0.00 0.30 0.02 0.00 0.03 0.08 0.00 0.00 97.89
01:20:01 9 0.55 0.00 0.23 0.03 0.00 0.02 0.09 0.00 0.00 99.08
01:20:01 10 0.93 0.00 0.25 0.05 0.00 0.02 0.12 0.00 0.00 98.64
01:20:01 11 0.69 0.00 0.21 0.06 0.00 0.02 0.06 0.00 0.00 98.96
01:30:01 all 1.17 0.00 0.25 0.06 0.00 0.06 0.07 0.00 0.00 98.40
01:30:01 0 1.46 0.00 0.30 0.10 0.00 0.03 0.15 0.00 0.00 97.95
01:30:01 1 1.53 0.00 0.24 0.05 0.00 0.02 0.03 0.00 0.00 98.12
01:30:01 2 1.48 0.00 0.24 0.03 0.00 0.02 0.05 0.00 0.00 98.17
01:30:01 3 1.39 0.03 0.27 0.09 0.00 0.02 0.05 0.00 0.00 98.15
01:30:01 4 0.79 0.00 0.22 0.04 0.00 0.02 0.06 0.00 0.00 98.86
01:30:01 5 0.56 0.00 0.21 0.03 0.00 0.02 0.07 0.00 0.00 99.11
01:30:01 6 0.84 0.00 0.19 0.05 0.00 0.02 0.02 0.00 0.00 98.89
01:30:01 7 1.54 0.00 0.27 0.03 0.00 0.43 0.14 0.00 0.00 97.60
01:30:01 8 1.37 0.00 0.27 0.04 0.00 0.03 0.07 0.00 0.00 98.21
01:30:01 9 1.67 0.00 0.27 0.05 0.00 0.02 0.06 0.00 0.00 97.94
01:30:01 10 0.68 0.00 0.23 0.06 0.00 0.02 0.08 0.00 0.00 98.93
01:30:01 11 0.71 0.00 0.23 0.15 0.00 0.02 0.07 0.00 0.00 98.82
01:40:01 all 0.82 0.01 0.25 0.04 0.00 0.06 0.08 0.00 0.00 98.74
01:40:01 0 0.57 0.00 0.26 0.04 0.00 0.03 0.16 0.00 0.00 98.95
01:40:01 1 0.66 0.04 0.19 0.06 0.00 0.02 0.03 0.00 0.00 99.00
01:40:01 2 0.75 0.04 0.26 0.01 0.00 0.02 0.08 0.00 0.00 98.83
01:40:01 3 0.84 0.00 0.28 0.02 0.00 0.02 0.06 0.00 0.00 98.79
01:40:01 4 0.50 0.00 0.22 0.04 0.00 0.02 0.08 0.00 0.00 99.15
01:40:01 5 1.07 0.00 0.25 0.02 0.00 0.02 0.09 0.00 0.00 98.56
01:40:01 6 0.68 0.00 0.22 0.05 0.00 0.02 0.04 0.00 0.00 99.00
01:40:01 7 1.37 0.00 0.29 0.04 0.00 0.44 0.14 0.00 0.00 97.72
01:40:01 8 0.91 0.03 0.27 0.02 0.00 0.03 0.07 0.00 0.00 98.68
01:40:01 9 0.93 0.05 0.26 0.01 0.00 0.02 0.07 0.00 0.00 98.66
01:40:01 10 0.71 0.00 0.23 0.10 0.00 0.02 0.07 0.00 0.00 98.87
01:40:01 11 0.91 0.00 0.24 0.12 0.00 0.02 0.07 0.00 0.00 98.64
01:50:01 all 0.67 0.01 0.22 0.04 0.00 0.06 0.08 0.00 0.00 98.92
01:50:01 0 0.67 0.01 0.23 0.06 0.00 0.03 0.17 0.00 0.00 98.84
01:50:01 1 0.55 0.03 0.17 0.04 0.00 0.03 0.03 0.00 0.00 99.17
01:50:01 2 0.65 0.00 0.21 0.10 0.00 0.02 0.05 0.00 0.00 98.96
01:50:01 3 0.56 0.00 0.22 0.01 0.00 0.02 0.05 0.00 0.00 99.13
01:50:01 4 0.56 0.00 0.25 0.05 0.00 0.02 0.09 0.00 0.00 99.03
01:50:01 5 0.54 0.00 0.22 0.02 0.00 0.02 0.10 0.00 0.00 99.10
01:50:01 6 0.66 0.00 0.19 0.02 0.00 0.02 0.06 0.00 0.00 99.05
01:50:01 7 0.81 0.03 0.26 0.02 0.00 0.46 0.15 0.00 0.00 98.27
01:50:01 8 0.62 0.00 0.21 0.01 0.00 0.03 0.08 0.00 0.00 99.05
01:50:01 9 0.78 0.00 0.27 0.08 0.00 0.03 0.07 0.00 0.00 98.78
01:50:01 10 0.92 0.00 0.24 0.07 0.00 0.02 0.06 0.00 0.00 98.69
01:50:01 11 0.66 0.00 0.22 0.02 0.00 0.02 0.06 0.00 0.00 99.03
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 0.98 0.00 0.25 0.04 0.00 0.06 0.10 0.00 0.00 98.56
02:00:01 0 1.04 0.00 0.29 0.03 0.00 0.04 0.18 0.00 0.00 98.43
02:00:01 1 0.79 0.03 0.21 0.03 0.00 0.03 0.03 0.00 0.00 98.87
02:00:01 2 0.96 0.00 0.25 0.02 0.00 0.02 0.10 0.00 0.00 98.65
02:00:01 3 0.80 0.00 0.26 0.05 0.00 0.02 0.09 0.00 0.00 98.78
02:00:01 4 1.29 0.00 0.27 0.06 0.00 0.02 0.09 0.00 0.00 98.28
02:00:01 5 0.78 0.00 0.25 0.03 0.00 0.02 0.14 0.00 0.00 98.77
02:00:01 6 0.80 0.00 0.22 0.02 0.00 0.02 0.10 0.00 0.00 98.84
02:00:01 7 1.22 0.00 0.26 0.02 0.00 0.48 0.16 0.00 0.00 97.86
02:00:01 8 1.07 0.00 0.30 0.03 0.00 0.02 0.09 0.00 0.00 98.49
02:00:01 9 0.87 0.00 0.25 0.07 0.00 0.02 0.08 0.00 0.00 98.71
02:00:01 10 1.10 0.00 0.26 0.12 0.00 0.02 0.11 0.00 0.00 98.39
02:00:01 11 1.03 0.00 0.24 0.02 0.00 0.02 0.08 0.00 0.00 98.61
02:10:01 all 0.80 0.00 0.26 0.04 0.00 0.06 0.10 0.00 0.00 98.74
02:10:01 0 1.25 0.00 0.29 0.06 0.00 0.04 0.21 0.00 0.00 98.15
02:10:01 1 0.71 0.00 0.23 0.02 0.00 0.02 0.03 0.00 0.00 98.99
02:10:01 2 0.81 0.00 0.28 0.02 0.00 0.03 0.09 0.00 0.00 98.78
02:10:01 3 0.68 0.00 0.24 0.03 0.00 0.02 0.12 0.00 0.00 98.91
02:10:01 4 0.71 0.00 0.28 0.02 0.00 0.02 0.13 0.00 0.00 98.85
02:10:01 5 0.73 0.00 0.27 0.07 0.00 0.02 0.10 0.00 0.00 98.81
02:10:01 6 0.59 0.00 0.22 0.05 0.00 0.02 0.05 0.00 0.00 99.07
02:10:01 7 0.83 0.03 0.28 0.05 0.00 0.42 0.16 0.00 0.00 98.24
02:10:01 8 0.78 0.00 0.26 0.02 0.00 0.04 0.07 0.00 0.00 98.83
02:10:01 9 0.69 0.00 0.26 0.08 0.00 0.02 0.10 0.00 0.00 98.84
02:10:01 10 1.13 0.00 0.26 0.05 0.00 0.02 0.07 0.00 0.00 98.46
02:10:01 11 0.70 0.00 0.24 0.04 0.00 0.03 0.08 0.00 0.00 98.92
02:20:01 all 0.76 0.00 0.23 0.04 0.00 0.05 0.07 0.00 0.00 98.84
02:20:01 0 1.21 0.03 0.28 0.12 0.00 0.03 0.14 0.00 0.00 98.21
02:20:01 1 0.61 0.00 0.18 0.01 0.00 0.02 0.03 0.00 0.00 99.15
02:20:01 2 0.52 0.00 0.21 0.03 0.00 0.02 0.06 0.00 0.00 99.16
02:20:01 3 0.53 0.00 0.22 0.02 0.00 0.03 0.07 0.00 0.00 99.13
02:20:01 4 0.93 0.00 0.23 0.08 0.00 0.02 0.09 0.00 0.00 98.65
02:20:01 5 0.96 0.00 0.25 0.08 0.00 0.02 0.08 0.00 0.00 98.62
02:20:01 6 0.76 0.00 0.19 0.02 0.00 0.01 0.06 0.00 0.00 98.96
02:20:01 7 0.79 0.00 0.26 0.03 0.00 0.39 0.12 0.00 0.00 98.41
02:20:01 8 0.67 0.00 0.26 0.02 0.00 0.03 0.08 0.00 0.00 98.95
02:20:01 9 0.67 0.00 0.25 0.05 0.00 0.03 0.03 0.00 0.00 98.98
02:20:01 10 0.68 0.00 0.22 0.02 0.00 0.02 0.08 0.00 0.00 98.98
02:20:01 11 0.77 0.00 0.25 0.05 0.00 0.02 0.07 0.00 0.00 98.83
02:30:01 all 0.90 0.00 0.28 0.04 0.00 0.06 0.07 0.00 0.00 98.64
02:30:01 0 1.35 0.00 0.42 0.09 0.00 0.03 0.13 0.00 0.00 97.98
02:30:01 1 0.77 0.00 0.21 0.03 0.00 0.02 0.03 0.00 0.00 98.94
02:30:01 2 0.60 0.00 0.26 0.02 0.00 0.02 0.07 0.00 0.00 99.02
02:30:01 3 1.00 0.00 0.26 0.09 0.00 0.02 0.06 0.00 0.00 98.57
02:30:01 4 1.22 0.00 0.33 0.06 0.00 0.02 0.07 0.00 0.00 98.31
02:30:01 5 0.95 0.00 0.29 0.05 0.00 0.02 0.07 0.00 0.00 98.62
02:30:01 6 0.62 0.00 0.19 0.03 0.00 0.02 0.04 0.00 0.00 99.11
02:30:01 7 1.20 0.00 0.32 0.05 0.00 0.43 0.15 0.00 0.00 97.86
02:30:01 8 0.77 0.03 0.30 0.02 0.00 0.04 0.06 0.00 0.00 98.78
02:30:01 9 0.82 0.00 0.26 0.03 0.00 0.03 0.07 0.00 0.00 98.80
02:30:01 10 0.55 0.00 0.25 0.01 0.00 0.02 0.06 0.00 0.00 99.10
02:30:01 11 0.98 0.00 0.32 0.03 0.00 0.02 0.07 0.00 0.00 98.58
02:40:01 all 0.81 0.01 0.25 0.06 0.00 0.05 0.08 0.00 0.00 98.74
02:40:01 0 0.79 0.03 0.27 0.09 0.00 0.03 0.14 0.00 0.00 98.65
02:40:01 1 0.54 0.00 0.21 0.08 0.00 0.02 0.03 0.00 0.00 99.12
02:40:01 2 0.69 0.00 0.25 0.05 0.00 0.02 0.05 0.00 0.00 98.94
02:40:01 3 0.86 0.00 0.26 0.02 0.00 0.02 0.07 0.00 0.00 98.76
02:40:01 4 0.93 0.00 0.27 0.10 0.00 0.02 0.07 0.00 0.00 98.61
02:40:01 5 0.79 0.00 0.27 0.13 0.00 0.02 0.07 0.00 0.00 98.72
02:40:01 6 0.68 0.00 0.21 0.06 0.00 0.02 0.07 0.00 0.00 98.96
02:40:01 7 0.67 0.03 0.28 0.06 0.00 0.41 0.14 0.00 0.00 98.42
02:40:01 8 1.13 0.00 0.26 0.02 0.00 0.03 0.11 0.00 0.00 98.44
02:40:01 9 0.81 0.00 0.27 0.03 0.00 0.02 0.07 0.00 0.00 98.80
02:40:01 10 1.07 0.00 0.26 0.03 0.00 0.02 0.07 0.00 0.00 98.54
02:40:01 11 0.78 0.00 0.21 0.04 0.00 0.02 0.08 0.00 0.00 98.87
02:50:01 all 2.49 0.00 0.44 0.09 0.00 0.06 0.09 0.00 0.00 96.83
02:50:01 0 2.53 0.00 0.49 0.19 0.00 0.04 0.14 0.00 0.00 96.62
02:50:01 1 2.22 0.00 0.42 0.05 0.00 0.04 0.06 0.00 0.00 97.22
02:50:01 2 2.43 0.00 0.43 0.07 0.00 0.03 0.07 0.00 0.00 96.97
02:50:01 3 2.36 0.00 0.44 0.09 0.00 0.03 0.09 0.00 0.00 96.99
02:50:01 4 2.30 0.00 0.43 0.07 0.00 0.03 0.08 0.00 0.00 97.10
02:50:01 5 2.33 0.00 0.43 0.21 0.00 0.03 0.08 0.00 0.00 96.93
02:50:01 6 2.46 0.00 0.38 0.09 0.00 0.02 0.07 0.00 0.00 96.97
02:50:01 7 3.27 0.00 0.51 0.02 0.00 0.41 0.14 0.00 0.00 95.64
02:50:01 8 2.53 0.00 0.42 0.08 0.00 0.04 0.07 0.00 0.00 96.85
02:50:01 9 2.55 0.03 0.41 0.09 0.00 0.03 0.06 0.00 0.00 96.83
02:50:01 10 2.41 0.00 0.45 0.08 0.00 0.03 0.08 0.00 0.00 96.95
02:50:01 11 2.45 0.00 0.45 0.05 0.00 0.03 0.09 0.00 0.00 96.94
03:00:01 all 0.86 0.00 0.24 0.05 0.00 0.06 0.08 0.00 0.00 98.71
03:00:01 0 1.15 0.00 0.32 0.09 0.00 0.03 0.14 0.00 0.00 98.27
03:00:01 1 0.72 0.00 0.20 0.08 0.00 0.02 0.03 0.00 0.00 98.94
03:00:01 2 0.89 0.00 0.23 0.04 0.00 0.02 0.08 0.00 0.00 98.74
03:00:01 3 0.77 0.00 0.20 0.04 0.00 0.02 0.08 0.00 0.00 98.89
03:00:01 4 0.80 0.00 0.23 0.04 0.00 0.02 0.06 0.00 0.00 98.85
03:00:01 5 0.82 0.00 0.25 0.03 0.00 0.02 0.08 0.00 0.00 98.81
03:00:01 6 0.64 0.00 0.17 0.03 0.00 0.02 0.06 0.00 0.00 99.08
03:00:01 7 0.67 0.00 0.22 0.05 0.00 0.44 0.14 0.00 0.00 98.48
03:00:01 8 0.79 0.03 0.24 0.03 0.00 0.03 0.07 0.00 0.00 98.81
03:00:01 9 0.91 0.00 0.26 0.06 0.00 0.02 0.06 0.00 0.00 98.69
03:00:01 10 1.04 0.00 0.25 0.07 0.00 0.02 0.07 0.00 0.00 98.55
03:00:01 11 1.13 0.00 0.30 0.04 0.00 0.02 0.07 0.00 0.00 98.44
03:10:00 all 0.75 0.00 0.24 0.05 0.00 0.05 0.07 0.00 0.00 98.84
03:10:00 0 0.93 0.00 0.27 0.05 0.00 0.03 0.12 0.00 0.00 98.60
03:10:00 1 0.93 0.00 0.22 0.10 0.00 0.02 0.02 0.00 0.00 98.71
03:10:00 2 0.76 0.00 0.25 0.11 0.00 0.02 0.06 0.00 0.00 98.80
03:10:00 3 0.73 0.00 0.21 0.02 0.00 0.02 0.06 0.00 0.00 98.96
03:10:00 4 0.82 0.00 0.26 0.03 0.00 0.02 0.06 0.00 0.00 98.81
03:10:00 5 0.73 0.00 0.25 0.03 0.00 0.02 0.07 0.00 0.00 98.90
03:10:00 6 0.66 0.00 0.19 0.02 0.00 0.02 0.05 0.00 0.00 99.07
03:10:00 7 0.82 0.04 0.27 0.04 0.00 0.43 0.14 0.00 0.00 98.25
03:10:00 8 0.65 0.01 0.23 0.04 0.00 0.03 0.07 0.00 0.00 98.98
03:10:00 9 0.59 0.00 0.22 0.01 0.00 0.02 0.07 0.00 0.00 99.10
03:10:00 10 0.62 0.00 0.22 0.04 0.00 0.02 0.08 0.00 0.00 99.03
03:10:00 11 0.78 0.01 0.25 0.06 0.00 0.02 0.06 0.00 0.00 98.82
03:20:00 all 0.75 0.00 0.23 0.04 0.00 0.06 0.07 0.00 0.00 98.84
03:20:00 0 0.77 0.04 0.28 0.11 0.00 0.03 0.13 0.00 0.00 98.64
03:20:00 1 0.99 0.00 0.20 0.09 0.00 0.02 0.03 0.00 0.00 98.67
03:20:00 2 0.85 0.00 0.25 0.02 0.00 0.02 0.09 0.00 0.00 98.78
03:20:00 3 0.84 0.00 0.25 0.07 0.00 0.02 0.06 0.00 0.00 98.77
03:20:00 4 0.65 0.00 0.23 0.01 0.00 0.02 0.07 0.00 0.00 99.02
03:20:00 5 0.85 0.00 0.27 0.06 0.00 0.02 0.08 0.00 0.00 98.72
03:20:00 6 0.44 0.00 0.17 0.02 0.00 0.01 0.05 0.00 0.00 99.31
03:20:00 7 0.81 0.02 0.26 0.02 0.00 0.42 0.14 0.00 0.00 98.33
03:20:00 8 0.73 0.00 0.20 0.03 0.00 0.02 0.04 0.00 0.00 98.98
03:20:00 9 0.49 0.00 0.21 0.05 0.00 0.03 0.07 0.00 0.00 99.15
03:20:00 10 0.78 0.00 0.26 0.03 0.00 0.02 0.09 0.00 0.00 98.82
03:20:00 11 0.76 0.00 0.21 0.01 0.00 0.02 0.06 0.00 0.00 98.94
03:30:00 all 0.73 0.01 0.25 0.04 0.00 0.06 0.07 0.00 0.00 98.85
03:30:00 0 1.06 0.03 0.37 0.02 0.00 0.03 0.13 0.00 0.00 98.37
03:30:00 1 0.71 0.00 0.19 0.06 0.00 0.02 0.02 0.00 0.00 98.99
03:30:00 2 0.87 0.00 0.24 0.06 0.00 0.02 0.04 0.00 0.00 98.78
03:30:00 3 0.62 0.03 0.23 0.06 0.00 0.02 0.07 0.00 0.00 98.97
03:30:00 4 0.73 0.00 0.22 0.01 0.00 0.02 0.06 0.00 0.00 98.96
03:30:00 5 0.77 0.00 0.23 0.08 0.00 0.02 0.07 0.00 0.00 98.83
03:30:00 6 0.48 0.00 0.18 0.05 0.00 0.02 0.05 0.00 0.00 99.23
03:30:00 7 0.76 0.00 0.27 0.03 0.00 0.44 0.14 0.00 0.00 98.36
03:30:00 8 0.73 0.01 0.26 0.03 0.00 0.03 0.07 0.00 0.00 98.88
03:30:00 9 0.65 0.00 0.23 0.05 0.00 0.03 0.09 0.00 0.00 98.95
03:30:00 10 0.52 0.00 0.25 0.01 0.00 0.02 0.07 0.00 0.00 99.13
03:30:00 11 0.81 0.00 0.29 0.03 0.00 0.02 0.07 0.00 0.00 98.78
03:40:00 all 0.94 0.02 0.26 0.05 0.00 0.06 0.08 0.00 0.00 98.59
03:40:00 0 1.82 0.00 0.37 0.04 0.00 0.03 0.16 0.00 0.00 97.58
03:40:00 1 1.06 0.00 0.22 0.02 0.00 0.02 0.03 0.00 0.00 98.66
03:40:00 2 0.70 0.00 0.24 0.03 0.00 0.02 0.06 0.00 0.00 98.95
03:40:00 3 0.80 0.00 0.24 0.07 0.00 0.02 0.07 0.00 0.00 98.79
03:40:00 4 0.86 0.04 0.25 0.07 0.00 0.02 0.09 0.00 0.00 98.67
03:40:00 5 0.86 0.04 0.25 0.07 0.00 0.02 0.07 0.00 0.00 98.70
03:40:00 6 0.68 0.05 0.20 0.02 0.00 0.01 0.06 0.00 0.00 98.98
03:40:00 7 0.97 0.00 0.28 0.07 0.00 0.43 0.14 0.00 0.00 98.10
03:40:00 8 0.93 0.00 0.25 0.02 0.00 0.04 0.08 0.00 0.00 98.68
03:40:00 9 0.93 0.11 0.28 0.09 0.00 0.02 0.06 0.00 0.00 98.51
03:40:00 10 0.66 0.00 0.25 0.07 0.00 0.02 0.12 0.00 0.00 98.89
03:40:00 11 1.04 0.02 0.27 0.04 0.00 0.02 0.06 0.00 0.00 98.55
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 0.84 0.00 0.23 0.04 0.00 0.06 0.08 0.00 0.00 98.75
