/home/oxcpoxcp/tmp/webalizer
NameSizeModeActions
ssl/-0700rm
ctry_usage_202605.png36900644editdlrm
ctry_usage_202606.png32560644editdlrm
ctry_usage_202607.png33990644editdlrm
ctry_usage_202608.png30020644editdlrm
ctry_usage_202609.png34220644editdlrm
daily_usage_202605.png34120644editdlrm
daily_usage_202606.png36680644editdlrm
daily_usage_202607.png37830644editdlrm
daily_usage_202608.png34820644editdlrm
daily_usage_202609.png26560644editdlrm
dns_cache.db1638400644editdlrm
hourly_usage_202605.png21110644editdlrm
hourly_usage_202606.png19310644editdlrm
hourly_usage_202607.png19740644editdlrm
hourly_usage_202608.png20720644editdlrm
hourly_usage_202609.png20480644editdlrm
index.html59660644editdlrm
usage.png25370644editdlrm
usage_202605.html1069790644editdlrm
usage_202606.html1043990644editdlrm
usage_202607.html1064140644editdlrm
usage_202608.html1098170644editdlrm
usage_202609.html819910644editdlrm
webalizer.current191780644editdlrm
webalizer.hist29500644editdlrm
Edit: /home/oxcpoxcp/tmp/webalizer/usage_202605.html (106979B)
Usage Statistics for oxoserver.com - May 2026

Usage Statistics for oxoserver.com

Summary Period: May 2026
Generated 01-Jun-2026 07:21 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 16452
Total Files 1414
Total Pages 4132
Total Visits 1480
Total KBytes 812
Total Unique Sites 1852
Total Unique URLs 16
Total Unique Referrers 25
Total Unique User Agents 323
. Avg Max
Hits per Hour 22 1375
Hits per Day 548 2684
Files per Day 47 187
Pages per Day 137 662
Sites per Day 61 791
Visits per Day 49 361
KBytes per Day 27 127
Hits by Response Code
Code 200 - OK 8.59% 1414
Code 206 - Partial Content 0.01% 1
Code 404 - Not Found 91.40% 15037

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
2 469 2.85% 86 6.08% 200 4.84% 73 4.93% 106 5.72% 32 3.93%
3 362 2.20% 64 4.53% 195 4.72% 43 2.91% 57 3.08% 32 3.93%
4 2684 16.31% 187 13.22% 662 16.02% 361 24.39% 791 42.71% 127 15.67%
5 340 2.07% 37 2.62% 49 1.19% 36 2.43% 44 2.38% 20 2.48%
6 150 0.91% 24 1.70% 32 0.77% 28 1.89% 41 2.21% 12 1.43%
7 1173 7.13% 58 4.10% 360 8.71% 60 4.05% 69 3.73% 34 4.20%
8 349 2.12% 46 3.25% 74 1.79% 46 3.11% 54 2.92% 23 2.85%
9 551 3.35% 60 4.24% 193 4.67% 56 3.78% 60 3.24% 30 3.69%
10 287 1.74% 22 1.56% 60 1.45% 31 2.09% 40 2.16% 12 1.51%
11 447 2.72% 30 2.12% 65 1.57% 32 2.16% 43 2.32% 18 2.27%
12 399 2.43% 43 3.04% 71 1.72% 31 2.09% 48 2.59% 23 2.80%
13 457 2.78% 33 2.33% 89 2.15% 35 2.36% 43 2.32% 19 2.36%
14 266 1.62% 31 2.19% 46 1.11% 31 2.09% 45 2.43% 17 2.08%
15 697 4.24% 52 3.68% 252 6.10% 52 3.51% 62 3.35% 60 7.35%
16 562 3.42% 52 3.68% 133 3.22% 34 2.30% 47 2.54% 27 3.35%
17 280 1.70% 41 2.90% 69 1.67% 45 3.04% 58 3.13% 20 2.51%
18 600 3.65% 34 2.40% 120 2.90% 33 2.23% 38 2.05% 21 2.57%
19 259 1.57% 54 3.82% 86 2.08% 41 2.77% 56 3.02% 26 3.19%
20 166 1.01% 31 2.19% 44 1.06% 35 2.36% 41 2.21% 15 1.80%
21 288 1.75% 34 2.40% 92 2.23% 37 2.50% 44 2.38% 17 2.12%
22 284 1.73% 53 3.75% 107 2.59% 53 3.58% 64 3.46% 26 3.23%
23 1005 6.11% 46 3.25% 201 4.86% 41 2.77% 56 3.02% 30 3.68%
24 446 2.71% 28 1.98% 66 1.60% 25 1.69% 30 1.62% 18 2.17%
25 635 3.86% 29 2.05% 206 4.99% 25 1.69% 36 1.94% 16 1.92%
26 358 2.18% 36 2.55% 40 0.97% 33 2.23% 45 2.43% 19 2.31%
27 1177 7.15% 30 2.12% 243 5.88% 32 2.16% 42 2.27% 23 2.80%
28 510 3.10% 42 2.97% 82 1.98% 30 2.03% 42 2.27% 23 2.86%
29 375 2.28% 33 2.33% 62 1.50% 34 2.30% 41 2.21% 19 2.39%
30 333 2.02% 49 3.47% 103 2.49% 35 2.36% 46 2.48% 23 2.88%
31 543 3.30% 49 3.47% 130 3.15% 32 2.16% 42 2.27% 30 3.66%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 748 4.55% 1 38 2.69% 6 193 4.67% 1 25 3.02%
1 15 478 2.91% 2 71 5.02% 3 100 2.42% 1 33 4.08%
2 26 805 4.89% 1 51 3.61% 4 145 3.51% 1 29 3.56%
3 35 1074 6.53% 2 71 5.02% 9 298 7.21% 2 74 9.09%
4 35 1063 6.46% 2 66 4.67% 10 312 7.55% 1 33 4.09%
5 22 681 4.14% 1 46 3.25% 9 274 6.63% 2 57 7.05%
6 22 669 4.07% 2 62 4.38% 6 209 5.06% 1 32 3.95%
7 23 704 4.28% 2 69 4.88% 3 108 2.61% 1 36 4.45%
8 17 531 3.23% 2 78 5.52% 5 164 3.97% 1 34 4.20%
9 55 1671 10.16% 6 200 14.14% 18 540 13.07% 3 93 11.52%
10 40 1212 7.37% 1 54 3.82% 12 374 9.05% 1 29 3.59%
11 4 136 0.83% 1 39 2.76% 2 69 1.67% 1 19 2.29%
12 17 525 3.19% 1 57 4.03% 3 100 2.42% 1 33 4.05%
13 25 768 4.67% 1 52 3.68% 4 124 3.00% 1 31 3.86%
14 15 470 2.86% 1 44 3.11% 3 112 2.71% 1 25 3.11%
15 31 951 5.78% 1 50 3.54% 7 217 5.25% 1 32 3.92%
16 21 655 3.98% 2 69 4.88% 4 121 2.93% 1 34 4.15%
17 18 550 3.34% 1 41 2.90% 3 113 2.73% 1 22 2.67%
18 8 258 1.57% 1 35 2.48% 1 51 1.23% 1 18 2.27%
19 15 468 2.84% 1 41 2.90% 1 53 1.28% 1 21 2.60%
20 16 484 2.94% 1 42 2.97% 3 119 2.88% 1 25 3.03%
21 12 360 2.19% 1 38 2.69% 2 61 1.48% 1 21 2.62%
22 22 679 4.13% 1 58 4.10% 5 158 3.82% 1 30 3.70%
23 17 512 3.11% 1 42 2.97% 3 117 2.83% 1 25 3.13%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 1366 8.30% 631 77.75% /
2 24 0.15% 19 2.40% /.well-known/
3 5 0.03% 3 0.41% /.well-known/acme-challenge/
4 5 0.03% 0 0.05% /.well-known/acme-challenge/LnV2bIY_hWMl_PHAdQ4ocFmwIl029APoxqj68doNRsI
5 2 0.01% 2 0.20% /.well-known///
6 2 0.01% 1 0.17% /.well-known//acme-challenge/
7 2 0.01% 68 8.33% /controlpanel
8 1 0.01% 0 0.01% /.well-known/acme-challenge/27T2JHH535FCAJR-HP6WQVKW-O6NY_C0
9 1 0.01% 0 0.01% /.well-known/acme-challenge/6-LGCRDPAVAY7A5R644NFN62CGCCCVVH
10 1 0.01% 0 0.01% /.well-known/acme-challenge/F8QL528L6CVF8517J0AI3YP3VORPF5PN
11 1 0.01% 0 0.01% /.well-known/acme-challenge/NFDXZVT3ZR8GB3QNNXDJGL2__LKVNKNR
12 1 0.01% 0 0.01% /.well-known/acme-challenge/NSJA_K6H5J8FRDCTB28TX3R8ZB9AZGH0
13 1 0.01% 0 0.01% /.well-known/acme-challenge/R9TD-3OX3JVPQYA7CC12H_--WCEB_EV-
14 1 0.01% 0 0.01% /.well-known/acme-challenge/SVM71ZZ2-QYZNL3HVPNVLKJ0KO7P43FQ
15 1 0.01% 0 0.01% /.well-known/acme-challenge/U6SFMXL7PXTONFZDZ2P1B134D4-09LHL
16 1 0.01% 0 0.01% /.well-known/acme-challenge/_3Q1H7FRNLD4O34LGISCA756SB75I_CV

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 1366 8.30% 631 77.75% /
2 2 0.01% 68 8.33% /controlpanel
3 24 0.15% 19 2.40% /.well-known/
4 5 0.03% 3 0.41% /.well-known/acme-challenge/
5 2 0.01% 2 0.20% /.well-known///
6 2 0.01% 1 0.17% /.well-known//acme-challenge/
7 5 0.03% 0 0.05% /.well-known/acme-challenge/LnV2bIY_hWMl_PHAdQ4ocFmwIl029APoxqj68doNRsI
8 1 0.01% 0 0.01% /.well-known/acme-challenge/27T2JHH535FCAJR-HP6WQVKW-O6NY_C0
9 1 0.01% 0 0.01% /.well-known/acme-challenge/6-LGCRDPAVAY7A5R644NFN62CGCCCVVH
10 1 0.01% 0 0.01% /.well-known/acme-challenge/F8QL528L6CVF8517J0AI3YP3VORPF5PN

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1366 8.30% 964 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1366 8.30% 967 100.00% /

Top 30 of 1852 Total Sites
# Hits Files KBytes Visits Hostname
1 1451 8.82% 9 0.64% 1 0.07% 2 0.14% server.oxoserver.com
2 859 5.22% 0 0.00% 9 1.12% 3 0.20% 20.226.60.108
3 717 4.36% 0 0.00% 0 0.00% 0 0.00% altar29.supremepanel29.com
4 636 3.87% 5 0.35% 36 4.45% 1 0.07% 195.178.110.199
5 416 2.53% 3 0.21% 6 0.72% 3 0.20% 4.228.83.111
6 406 2.47% 3 0.21% 35 4.31% 1 0.07% 185.177.72.22
7 374 2.27% 0 0.00% 3 0.36% 2 0.14% 40.69.66.178
8 318 1.93% 0 0.00% 5 0.59% 1 0.07% 172.190.142.176
9 293 1.78% 2 0.14% 1 0.12% 3 0.20% 45.148.10.238
10 279 1.70% 0 0.00% 4 0.51% 2 0.14% 20.220.233.65
11 260 1.58% 0 0.00% 4 0.45% 2 0.14% 74.249.173.207
12 248 1.51% 0 0.00% 3 0.37% 1 0.07% 40.85.224.47
13 240 1.46% 1 0.07% 4 0.43% 1 0.07% 20.151.117.104
14 228 1.39% 0 0.00% 3 0.43% 2 0.14% 20.104.97.84
15 177 1.08% 0 0.00% 2 0.26% 1 0.07% 20.12.239.233
16 163 0.99% 0 0.00% 2 0.24% 1 0.07% 20.151.130.201
17 158 0.96% 0 0.00% 2 0.24% 1 0.07% 191.235.99.14
18 156 0.95% 0 0.00% 2 0.24% 1 0.07% 20.151.224.190
19 156 0.95% 0 0.00% 2 0.24% 1 0.07% 52.230.161.166
20 152 0.92% 0 0.00% 2 0.21% 1 0.07% 20.206.76.148
21 152 0.92% 0 0.00% 2 0.22% 1 0.07% 20.226.103.253
22 151 0.92% 0 0.00% 2 0.22% 1 0.07% 20.9.31.235
23 150 0.91% 0 0.00% 2 0.22% 1 0.07% 52.138.31.126
24 137 0.83% 0 0.00% 2 0.25% 0 0.00% 20.63.34.22
25 126 0.77% 0 0.00% 2 0.23% 1 0.07% 20.151.206.3
26 121 0.74% 0 0.00% 2 0.22% 1 0.07% 172.212.217.10
27 121 0.74% 0 0.00% 2 0.23% 1 0.07% 52.139.38.158
28 110 0.67% 0 0.00% 2 0.20% 1 0.07% 40.78.180.220
29 105 0.64% 1 0.07% 2 0.20% 1 0.07% 20.116.59.164
30 102 0.62% 3 0.21% 2 0.27% 1 0.07% 89.117.104.23

Top 10 of 1852 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 636 3.87% 5 0.35% 36 4.45% 1 0.07% 195.178.110.199
2 406 2.47% 3 0.21% 35 4.31% 1 0.07% 185.177.72.22
3 859 5.22% 0 0.00% 9 1.12% 3 0.20% 20.226.60.108
4 19 0.12% 19 1.34% 9 1.10% 1 0.07% ec2-44-252-22-217.us-west-2.compute.amazonaws.com
5 416 2.53% 3 0.21% 6 0.72% 3 0.20% 4.228.83.111
6 318 1.93% 0 0.00% 5 0.59% 1 0.07% 172.190.142.176
7 10 0.06% 10 0.71% 5 0.58% 2 0.14% 102.129.223.92
8 12 0.07% 10 0.71% 5 0.58% 2 0.14% 196.51.184.116
9 12 0.07% 10 0.71% 5 0.58% 2 0.14% 196.51.184.182
10 12 0.07% 10 0.71% 5 0.58% 2 0.14% 196.51.184.184

Top 25 of 25 Total Referrers
# Hits Referrer
1 15901 96.65% - (Direct Request)
2 212 1.29% http://oxoserver.com/
3 98 0.60% binance.com
4 65 0.40% www.google.com
5 56 0.34% https://google.com/
6 26 0.16% http://oxoserver.com/contact/
7 17 0.10% http://oxoserver.com
8 12 0.07% http://www.oxoserver.com/
9 11 0.07% https://www.google.com/
10 5 0.03% https://t.co/
11 4 0.02% https://duckduckgo.com/
12 4 0.02% https://wordpress.org/
13 3 0.02% http://www.google.com.hk
14 3 0.02% oxoserver.com
15 2 0.01% http://mail.oxoserver.com/
16 2 0.01% https://www.bing.com/
17 2 0.01% https://www.google.com/search
18 1 0.01% http://oxoserver.com/hello-world/
19 1 0.01% http://oxoserver.com/privet-mir/
20 1 0.01% http://oxoserver.com/wp-content/plugins/backup-backup/includes/backup-heart.php
21 1 0.01% http://oxoserver.com/wp-content/plugins/backup-backup/includes/info.php
22 1 0.01% http://oxoserver.com/wp-content/plugins/backup-backup/includes/info.txt
23 1 0.01% https://dseo24.monster
24 1 0.01% https://www.facebook.com/
25 1 0.01% oxoserver.com/dump.sql

Top 15 of 323 Total User Agents
# Hits User Agent
1 2160 13.13% Cpanel-HTTP-Client/1.0
2 1562 9.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 1201 7.30% Go-http-client/1.1
4 636 3.87% TLM-Audit-Scanner/1.0
5 626 3.81% Mozilla/5.0 (l9scan/2.0.0323e26363e21383e21353; +https://leakix.net)
6 392 2.38% curl/8.7.1
7 391 2.38% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 252 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 224 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
10 100 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 98 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 60 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
13 57 0.35% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 56 0.34% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, Gecko) Version/4.0 Chrome/60.0.3112.10
15 55 0.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for May 2026

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 12391 75.32% 912 64.50% 585 72.09% Unresolved/Unknown
2 3072 18.67% 339 23.97% 155 19.06% Commercial (com)
3 640 3.89% 69 4.88% 25 3.06% Non-Profit (org)
4 133 0.81% 34 2.40% 18 2.27% Network (net)
5 117 0.71% 13 0.92% 6 0.79% St. Helena
6 20 0.12% 15 1.06% 7 0.87% Germany
7 14 0.09% 8 0.57% 4 0.46% Ukraine
8 7 0.04% 1 0.07% 1 0.06% Spain
9 6 0.04% 5 0.35% 2 0.29% European Union
10 6 0.04% 0 0.00% 0 0.00% Indonesia
11 6 0.04% 6 0.42% 3 0.35% British Indian Ocean Territory
12 6 0.04% 4 0.28% 1 0.17% Russian Federation
13 6 0.04% 0 0.00% 0 0.00% Thailand
14 6 0.04% 3 0.21% 1 0.18% Turkey
15 3 0.02% 0 0.00% 0 0.01% Netherlands
16 3 0.02% 1 0.07% 0 0.06% Viet Nam
17 2 0.01% 1 0.07% 0 0.06% Generic TLD (info)
18 2 0.01% 1 0.07% 0 0.06% Address Routing (arpa)
19 2 0.01% 0 0.00% 0 0.00% Australia
20 2 0.01% 2 0.14% 1 0.12% Canada
21 2 0.01% 1 0.07% 0 0.06% Cocos (Keeling) Islands
22 2 0.01% 0 0.00% 0 0.00% Colombia
23 1 0.01% 0 0.00% 0 0.00% Bermuda
24 1 0.01% 0 0.00% 0 0.00% Morocco
25 1 0.01% 0 0.00% 0 0.00% Malaysia
26 1 0.01% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23